Fall 2024 Freshman Impaction Results By Major
Fall 2024 Impaction Results by Major
All majors at SJSU are impacted for freshmen, meaning that all applicants competed for space in the major, based on the applicant's eligibility index at the time of application.
For Fall 2024, SJSU will not consider SAT/ACT scores in our review for admission. Freshman applicants who met the CSU minimum eligibility requirements will be ranked in each major and offered admission to meet both the individual major's capacity and the overall university enrollment capacity.
Preference is given to local applicants through a 0.25 GPA increase in the calculation for those applicants who will graduate from a high school in Santa Clara County.
In addition to the preference given to local applicants, SJSU will consider additional factors in the impaction process. Specifically, additional consideration will be given to applicants who qualify for the Cal State Apply application fee waiver; are the first to attend college in their family (first-generation); and/or are a U.S. veteran. Further details on the factors considered in the impaction process can be found on our impaction page.
Applicants to majors in the College of Engineering(COE) will be ranked using a modified eligibility index that will take into consideration applicants’ math GPA in addition to the factors listed above.
SJSU began admitting Fall 2024 applicants in early February. Please continue to check your MySJSU account for updates to your admission status and messages posted about our progress in our admission process. Applicants in a Decision Pending (DP) status are still under consideration for admission.
Impaction results categories
Provisionally admitted: Additional details about requirements to maintain eligibility to enroll are included in admission materials. Applicants in this category include:
- Applicants who met the impaction threshold for their primary major as listed below.
- Applicants who met the impaction threshold for their alternate major AND there was additional capacity to enroll students in that major.
- All applicants admitted as provisional are held to all admission and impaction criteria including completing all college preparatory courses (A-G courses) with a C- grade or better through the end of the final spring semester and graduating from high school.
Withdrawn unaccommodated: Applicants in this category include:
- Applicants who met minimum CSU eligibility requirements but did not meet the individual major's impaction threshold.
Consideration for admission to alternate major:
SJSU admits applicants to their alternate major only if there is additional capacity beyond those admitted as a primary major. This means that you might meet the threshold for your alternate major, but because there is no additional enrollment capacity to admit applicants to alternate majors, your application was withdrawn as unaccommodated.
Non-residents of California, including international students, needed to earn a minimum GPA of 3.0 to be eligible for CSU admission consideration. For majors requiring a higher eligibility index, non-residents must have met the higher standard: the CSU eligibility standard for non-resident applicants or the major-specific impaction threshold.
Program (Major) | Admit to Program Minimum Impaction Point Index |
Advertising | 2040 |
Aerospace Engineering*^ | 4200 |
African-American Studies | 2080 |
Animation and Illustration^ | 3200Δ |
Anthropology | 2080 |
Applied Math - Applied & Computational^ | 2080 |
Art - Digital Media Art | 2000 |
Art - Photography | 2000 |
Art - Pictorial Arts | 2040 |
Art - Spatial Arts | 2040 |
Art - Studio - Prep for Teaching, SS | 2040 |
Art - Studio Practice | 2000 |
Art History and Visual Culture | 2040 |
Asian American Studies | 2000 |
Aviation*^ | 3300 |
Behavioral Science | 2040 |
Biological Sciences | 2000 |
Biological Sciences - Microbiology | 2000 |
Biological Sciences - Molecular Biology | 2000 |
Biological Sciences - Systems Physiology | 2000 |
Biomedical Engineering*^ | 3000 |
Business Admin. - Accounting^ | 2200 |
Business Admin. - Accounting Info Systems | 2080 |
Business Admin. - Business Analytics^ | 2000 |
Business Admin. - Corporate Accounting Finance^ | 2200 |
Business Admin. - Entrepreneurship^ | 2200 |
Business Admin. - Finance^ | 2800 |
Business Admin. - Hospitality, Tourism & Event Mgmt | 2080 |
Business Admin. - Human Resource Mgmt | 2120 |
Business Admin. - International Business | 2080 |
Business Admin. - Management^ | 2400 |
Business Admin. - Management Info Systems^ | 2200 |
Business Admin. - Marketing^ | 2400 |
Business Admin. - Operations & Supply Chain Mgmt | 2000 |
Chemical Engineering* | 3000 |
Chemistry - Biochemistry | 2000 |
Chemistry, B.A. | 2000 |
Chemistry, B.S. | 2000 |
Chicana and Chicano Studies | 2080 |
Child & Adolescent Dev. - Prep for Teaching, MS | 2000 |
Child & Adolescent Development | 2000 |
Chinese | 2040 |
Civil Engineering*^ | 3960 |
Communication Studies | 2000 |
Communicative Disorders & Sciences | 2000 |
Computer Engineering*^ | 4680 |
Computer Science^ | 3440 |
Computer Science & Linguistics^ | 2080 |
Creative Arts | 2080 |
Dance | 2040 |
Data Science^ | 2920 |
Design Studies | 2000 |
Earth Systems Science | 2080 |
Ecology & Evolution | 2000 |
Economics, B.A. | 2040 |
Economics, B.S. | 2040 |
Electrical Engineering*^ | 4440 |
Engineering Tech - Computer Network System Mgmt.* | 3000 |
Engineering Tech - Manufacturing Systems* | 3120 |
English | 2040 |
English - Professional and Technical Writing | 2040 |
English - Creative Writing | 2040 |
English - Prep for Teaching, SS | 2040 |
Environmental Studies, B.A. | 2080 |
Environmental Studies, B.S. | 2080 |
Environmental Studies - Prep for Teaching, MS | 2080 |
Forensic Science - Biology | 2080 |
Forensic Science - Chemistry | 2040 |
Forensic Science - Crime Scene Investigation^ | 2360 |
Forensic Science - Digital Evidence | 2080 |
French | 2040 |
Geography | 2000 |
Geology | 2080 |
Global Studies | 2040 |
History | 2000 |
Humanities - American Studies | 2040 |
Humanities - Liberal Arts | 2000 |
Humanities - Religious Studies | 2040 |
Industrial & Systems Engineering* | 3120 |
Interdisciplinary Engineering* | 3120 |
Japanese | 2040 |
Journalism | 2040 |
Justice Studies | 2080 |
Justice Studies - Criminology | 2040 |
Kinesiology | 2000 |
Kinesiology - Prep for Teaching, SS | 2080 |
Liberal Studies - Integrated Teacher Ed. | 2040 |
Liberal Studies - Integrated Teacher Ed. Spanish Bilingual | 2040 |
Liberal Studies - Prep for Teaching, MS | 2040 |
Linguistics | 2040 |
Marine Biology | 2000 |
Materials Engineering* | 3120 |
Mathematics | 2040 |
Mathematics - Integrated Prep for Teaching | 2080 |
Mechanical Engineering*^ | 4620 |
Meteorology | 2080 |
Meteorology - Climate Science | 2080 |
Music, B.A. | 2040 |
Music, B.M. - Composition | 2040 |
Music, B.M. - Jazz Studies | 2040 |
Music, B.M. - Music Education | 2040 |
Music, B.M. - Performance | 2040 |
Nutritional Science - Applied Nutrition and Food Sci. | 2080 |
Nutritional Science - Dietetics^ | 2400 |
Nutritional Science - Food Management | 2080 |
Organizational Studies | 2000 |
Packaging | 2080 |
Philosophy | 2040 |
Physics, B.A. | 2080 |
Physics, B.S. | 2080 |
Physics - Prep for Teaching | 2080 |
Political Science | 2000 |
Undeclared - Pre-Nursing^ | 3160 |
Psychology, B.A.^ | 2520 |
Public Health | 2000 |
Public Health - Community Health Ed. | 2040 |
Public Health - Population Data Sci. | 2080 |
Public Relations | 2040 |
Recreation | 2080 |
Recreation - Recreation Management | 2080 |
Recreation - Recreation Therapy | 2080 |
Social Science - Prep for Teaching, SS | 2080 |
Social Work | 2000 |
Sociology | 2000 |
Software Engineering*^ | 4740 |
Spanish | 2040 |
Statistics | 2080 |
Television, Radio, Film | 2000 |
Theatre Arts | 2040 |
Undeclared | 2000 |
Undeclared - Pre-Nursing^ | 3160 |
Women, Gender & Sexuality Studies | 2080 |
*College of Engineering - Applicants were ranked on on modified impaction index that included additional consideration of a student's math GPA.
^This major did not have the enrollment capacity to accommodate alternate majors.
ΔApplicants to this major are required to complete supplemental drawing exercises to be considered for admission.