Fall 2016 Impaction Results by Major
All majors at SJSU are impacted for transfers, meaning that all applicants compete for space in the major, based on the applicant's cumulative GPA for all transferable courses completed at the time of application.* In addition, all transfer applicants must have submitted a supplemental application to be considered for Fall 2016 admission.
For Fall 2016, SJSU ranked all transfer applicants by major based on self-reported grade point average (GPA) (as submitted on the supplemental application) and offered admission to sufficient numbers of students to meet the individual major's capacity.
For those who did not meet the individual major's impaction threshold, but who met the CSU eligibility criteria, SJSU offered admission to the "Undeclared" major in sufficient numbers to meet the University capacity. Preference was given to local applicants who earned the majority of their transferable units at the time of application from a Santa Clara county or Santa Cruz county college.
For CSU eligible applicants who did not meet the impaction thresholds below, the applicant's Fall 2016 application was withdrawn as unaccommodated. Applicants in this category met minimum CSU eligibility requirements but did not meet the individual major's impaction threshold.
*Beginning Fall 2016, some SJSU programs gave preference to transfer applicants who completed program-specific preparatory courses. Please see the programs with supplemental coursework section below for the impaction results for those majors. For these majors, applicants were ranked on a combination of the self-reported GPA and coursework completed as submitted on the supplemental application.
Program (Major) |
Admit to Program Threshold |
Advertising | 2.60 |
Aerospace Engineering | See below |
African-American Studies | 2.00 |
Animation and Illustration | 3.70 |
Anthropology | 2.30 |
Applied Math - Applied & Computational | See below |
Applied Math - Economics & Actuarial | See below |
Applied Math - Statistics | See below |
Art - Art History | 2.00 |
Art - Digital Media Art | 2.00 |
Art - Photography | 2.00 |
Art - Pictorial Arts | 2.00 |
Art - Spatial Arts | 2.00 |
Art - Studio (Prep for Teaching, SS) | 2.00 |
Art - Studio Practice | 2.00 |
Aviation | See below |
Behavioral Science | 2.30 |
Biological Sciences | See below |
Biological Sciences - Cons. & Organismal Biology | See below |
Biological Sciences - Marine Biology | See below |
Biological Sciences - Microbiology | See below |
Biological Sciences - Molecular Biology | See below |
Biological Sciences - Systems Physiology | See below |
Biomedical Engineering | See below |
Business Admin. - Accounting | 3.10 |
Business Admin. - Accounting Info Syst | 2.40 |
Business Admin. - Business Analytics | 2.40 |
Business Admin. - Corporate Accounting Finance | 2.40 |
Business Admin. - Entrepreneurship | 2.60 |
Business Admin. - Finance | 2.40 |
Business Admin. - General | 3.20 |
Business Admin. - Global Operations Management | 2.40 |
Business Admin. - Human Resource Mgmt | 2.90 |
Business Admin. - International Business | 2.60 |
Business Admin. - Management | 2.40 |
Business Admin. - Management Info Systems | 2.90 |
Business Admin. - Marketing | 2.60 |
Chemical Engineering | See below |
Chemistry - Biochemistry | See below |
Chemistry, B.A. | See below |
Chemistry, B.S | See below |
Child & Adolescent Dev. (Prep for Teaching, MS) | 2.00 |
Child & Adolescent Development | 2.00 |
Chinese | 2.00 |
Civil Engineering | See below |
Communication Studies | 2.80 |
Communicative Disorders & Sciences | 2.40 |
Computer Engineering | See below |
Computer Science | See below |
Creative Arts | 2.00 |
Creative Arts (Prep for Teaching, MS) | 2.00 |
Dance | 2.00 |
Design Studies | 2.40 |
Economics, B.A. | 2.30 |
Economics, B.S. | 2.30 |
Electrical Engineering | See below |
Engineering | See below |
English | 2.00 |
English - Career Writing | 2.00 |
English - Creative Writing | 2.00 |
English (Prep for Teaching, SS) | 2.00 |
Environmental Studies, B.A. | 2.30 |
Environmental Studies, B.S. | 2.30 |
Environmental Studies - Energy | 2.30 |
Environmental Studies - Environmental Impact | 2.30 |
Environmental Studies - Environmental Restoration | 2.30 |
Environmental Studies (Prep for Teaching, MS) | 2.30 |
Forensic Science - Biology | 3.00 |
Forensic Science - Chemistry | 3.00 |
French | 2.00 |
Geography | 2.00 |
Geology | See below |
Global Studies | 2.30 |
Graphic Design | 2.40 |
Health Science | 2.80 |
Health Science - Health Services | 2.80 |
History | 2.30 |
Hospitality, Tourism & Event Mgmt | 2.40 |
Humanities - American Studies | 2.00 |
Humanities - Asian Studies | 2.00 |
Humanities - European Studies | 2.00 |
Humanities - Liberal Arts | 2.00 |
Humanities - Middle East Studies | 2.00 |
Humanities - Religious Studies | 2.00 |
Industrial & Systems Engineering | See below |
Industrial Design | 3.00 |
Industrial Tech - Comp. Electronics & Network Tech. | See below |
Industrial Tech - Manufacturing Systems | See below |
Interior Design | 2.40 |
Japanese | 2.00 |
Jazz Studies | 2.00 |
Journalism | 2.60 |
Justice Studies | 2.40 |
Kinesiology | See below |
Kinesiology - Athletic Training | See below |
Kinesiology (Prep for Teaching, SS) | See below |
Liberal Stud (Prep for Teaching, MS) | 2.40 |
Liberal Studies, Cross Cultural Studies in Mex. & Amer. Ed. | 2.40 |
Linguistics | 2.00 |
Materials Engineering | See below |
Mathematics | See below |
Mathematics (Prep for Teaching, SS) | See below |
Mechanical Engineering | See below |
Meteorology | See below |
Meteorology - Climate Science | See below |
Music - Composition | 2.00 |
Music - Performance | 2.00 |
Music Education | 2.00 |
Music, B.A. | 2.00 |
Nutritional Science | 2.40 |
Nutritional Science - Dietetics | 3.40 |
Nutritional Science - Packaging | 2.40 |
Organizational Studies | 2.30 |
Philosophy | 2.00 |
Physics, B.A. | See below |
Physics, B.S. | See below |
Physics (Prep for Teaching, SS) | See below |
Political Science | 2.30 |
Psychology, B.A. | 2.50 |
Psychology, B.S. | 2.50 |
Public Relations | 2.60 |
Recreation | 2.50 |
Recreation - Recreation Management | 2.50 |
Recreation - Therapeutic Recreation | 2.50 |
Social Science (Prep for Teaching, MS) | 2.30 |
Social Science (Prep for Teaching, SS) | 2.30 |
Social Work | 2.60 |
Sociology | 2.40 |
Sociology - Race & Ethnic Studies | 2.40 |
Sociology - Social Interaction | 2.40 |
Sociology - Women,Gender,Sexuality | 2.40 |
Software Engineering | See below |
Spanish | 2.00 |
Spanish (Prep for Teaching, SS) | 2.00 |
Speech-Communications (Prep for Teaching, SS) | 2.40 |
Television, Radio, Film | 2.40 |
Theatre Art (Prep for Teaching, SS) | 2.00 |
Theatre Arts | 2.00 |
Undeclared (Assigned) - Local | 3.10 |
Undeclared (Assigned) - Non Local | 3.75 |
Undeclared - Pre-Nursing | See below |
Impaction Results for Programs with Supplemental Coursework
Applicants to the majors below were ranked on a combination of self-reported GPA and major-specific coursework completed.
Aviation
This major had the enrollment capacity to admit all eligible applicants for Fall 2016.
Aerospace Engineering
Applicants who completed three course requirements were admitted above a 2.40 GPA.
Applicants who completed two course requirements were admitted above a 3.30 GPA.
Biological Sciences (all concentrations)
Applicants who completed five course requirements were admitted above a 2.0 GPA.
Applicants who completed four course requirements were admitted above a 2.0 GPA.
Applicants who completed three course requirements were admitted above a 3.0 GPA.
Biomedical Engineering
This major had the enrollment capacity to admit all eligible applicants for Fall 2016.
Chemical Engineering
Applicants who completed three course requirements were admitted above a 2.70 GPA.
Applicants who completed two course requirements were admitted above a 3.60 GPA.
Chemistry, B.A.
Applicants who completed four course requirements were admitted above a 2.0 GPA.
Applicants who completed three course requirements were admitted above a 3.40 GPA.
Chemistry, B.S.
Applicants who completed six course requirements were admitted above a 2.00 GPA.
Applicants who completed five course requirements were admitted above a 2.30 GPA.
Applicants who completed four course requirements were admitted above a 2.75 GPA.
Chemistry - Biochemistry
This major had the enrollment capacity to admit all eligible applicants for Fall 2016.
Civil Engineering
Applicants who completed three course requirements were admitted above a 2.70 GPA.
Computer Engineering
Applicants who completed four course requirements were admitted above a 2.70 GPA.
Applicants who completed three course requirements were admitted above a 3.80 GPA.
Computer Science
Applicants who completed five course requirements were admitted above a 3.70 GPA.
Electrical Engineering
Applicants who completed four course requirements were admitted above a 2.70 GPA.
General Engineering
Applicants who completed three course requirements were admitted above a 2.70 GPA.
Geology
This major had the enrollment capacity to admit all eligible applicants for Fall 2016.
Industrial & Systems
This major had the enrollment capacity to admit all eligible applicants for Fall 2016.
Industrial Technology - Computer Electronics and Network Technology
Applicants who completed two course requirements were admitted above a 2.00 GPA.
Applicants who completed one course requirement were admitted above a 2.70 GPA.
All other applicants were admitted above a 3.50 GPA.
Industrial Technology - Manufacturing Systems
This major had the enrollment capacity to admit all eligible applicants for Fall 2016.
Kinesiology
This major had the enrollment capacity to admit all eligible applicants for Fall 2016.
Kinesiology - Athletic Training
Applicants who completed one course requirement were admitted above a 2.90 GPA.
All other applicants were admitted above a 3.50 GPA.
Materials Engineering
Applicants who completed three course requirements were admitted above a 2.40 GPA.
Applicants who completed two course requirements were admitted above a 3.40 GPA.
Mathematics - all concentrations
This major had the enrollment capacity to admit all eligible applicants for Fall 2016.
Mechanical Engineering
Applicants who completed three courses were admitted above a 3.0 GPA.
Meteorology
This major had the enrollment capacity to admit all eligible applicants for Fall 2016.
Meteorology - Climate Science
This major had the enrollment capacity to admit all eligible applicants for Fall 2016.
Nursing - RN to BSN
Applicants who completed five course requirements* were admitted above a 2.75 GPA.
Applicants who completed course requirements* were admitted above a 3.35 GPA.
Nursing - Pre-Nursing Undeclared
Applicants who completed course requirements* were admitted above a 2.70 GPA.
Applicants who completed course requirements* were admitted above a 3.35 GPA.
Physics
This major had the enrollment capacity to admit all eligible applicants for Fall 2016.
Software Engineering
Applicants who completed four course requirements were admitted above a 2.60 GPA.
Applicants who completed three course requirements were admitted above a 3.60 GPA.