Research Alumni
Name |
Degree |
Years in Lab |
Post-SJSU Destination |
Abel, Dr. Gary | B.S. | 2009 - 10 | grad school (UC Merced) |
Aguilar, Elisa | B.S. | 2008 - 10 | industry (Eichleay Engineers) |
Amiri, Dr. Yamah | B.S. | 2010 - 13 | med school (U Queensland) |
Belk, Laurel | postbac | 2009 | academic staff (SJSU) |
Birtwhistle, Nathan | M.S. | 2008 - 12 | industry (Chevron) |
Bowen, Beckie | postbac | 2004 - 13 | industry (Chevron) |
Brewer, Adam | B.S. | 2021 - 22 | TBA |
Bui, Annie | B.S. | 2007 - 10 | pharm school (Cal Northstate) |
Bui, Austin |
B.S. | 2019 - 21 | TBA |
Bukasa, Patricia | B.S. | 2017 - 18 | intern (Stanford Health Care) |
Cacatian, Kimberly | B.S. | 2018 - 19 | industry (Inflammatix) |
Calabretta, Dr. Phil | B.S. | 2008 - 12 | grad school (U Wisconsin/MIT) |
Camat, L. Allison |
B.S. | 2018 - 21 | industry (Minaris) |
Castagnoli, Dominic | B.S. | 2018 - 19 | law school (Wash U) |
Castellano, Dr. Bria | B.S. | 2010 - 13 | grad school (UC Berkeley) |
Chancellor, Mitch | B.S. | 2009 - 12 | industry (Cepheid) |
Chang, Aaron | B.S. | 2021 |
nursing school (Stanford U) |
Chen, Roger | postbac | 2004 - 05 | grad school (UC Santa Cruz) |
Choi, Ken |
B.S. | 2014 - 15 | pharmacy school (U Pacific) |
Chuang, Nina | B.S. | 2019 - 23 | field rep (CA State Assembly) |
Chung, Lillian |
B.S. | 2019 - 20 | dental school (UCSF) |
Co, Katrina | B.S. | 2003 - 05 | industry (Nanosys) |
Contreras, Frankie | B.S. | 2014 - 15 | industry (Applied Materials) |
Dharmaraj, Sai | M.S. | 2009 - 15 | industry (Alexza) |
Do, Thanh | 2019 - 20 | TBA | |
Duong, Jason | B.S. | 2016 - 17 | industry (GlobalLogic) |
Dutta, Moumita | M.S. | 2007 - 13 | industry (Chevron) |
Espejo, Jasmin | B.S. | 2018 - 19 | industry (Genomic Health) |
Fu, Sherry | B.S. | 2017 - 20 | pharmacy school (UCSF) |
Gancayco, Marc | B.S. | 2012 - 15 | grad school (U Illinois) |
Garcia, Dr. John | B.S. | 2002 - 05 | grad school (UCSB) |
Gattas, Sandra | B.S. | 2011 - 13 | clinical technician (Stanford) |
Ghaemmaghami, Tanya | B.S. | 2010 - 14 | pharmacy school (U Pacific) |
Gilbert, Aaron | B.S. | 2006 - 09 | industry (Aragen Bioscience) |
Gregorio, Trisha |
B.S. | 2021 |
nursing school (JHU) |
Halilovic, Dr. Adna | B.S. | 2004 - 07 | grad school (NY Med College) |
Harmon, Caroline | M.S. | 2017 - 18 | industry (Forensic Analytical) |
Ho, Thien | B.S. | 2008 - 09 | grad school (Touro U) |
Ho, Thu-Loc | B.S. | 2003 - 05 | industry (Arbor Vita Corp) |
Huijon, Dr. Mike | postbac | 2007 - 08 | medical school (U Pittsburgh) |
Huynh, Emily |
B.S. | 2018 - 20 | industry (Custody Health) |
Hwang, Mei | B.S. | 2006 - 07 | industry (Solazyme) |
Jenpichitkulchai, TJ | B.S. | 2018 - 19 | grad school (Bangkok) |
Kaur, Anoop | 2019 - 22 | industry (ScribeAmerica) | |
Khouderchah, Nada | M.S. | 2005 - 08 | industry (CV Therapeutics) |
Kim, Joon | B.S. | 2018 - 20 | TBA |
Knight, Anne | B.S. | 2008 - 09 | industry |
Lavrenko, Mayya | M.S. | 2004 - 10 | industry (Symyx) |
Le, Frank | (Sr) | 2014 - 17 | TBA |
Le, Jennifer | B.S. | 2011 - 15 | grad school (U Rochester) |
Le, Kevin | B.S. | 2013 - 15 | TBA |
Mansfield, Deauna | postbac | 2008 - 09 | grad school (UC Santa Cruz) |
Menaa, Dr. Bouzid | postdoc | 2007 - 08 | postdoc (U of Liège, Belgium) |
Mendolla, Melinda | B.S. | 2009 - 12 | industry (Intel) |
Mohseni, Helia | B.S. | 2017 - 19 | TBA |
Mwaniki, Wangui (Kui) | B.S. | 2009 - 13 | Peace Corps (Africa) |
Myers, Chris | postbac | 2004 | dental school (USC ) |
Nghiem, Chi | B.S. | 2013 - 14 | TBA |
Ngo, David | B.S. | 2012 - 14 | industry (Macromolecular LLC) |
Ngo, Dominic | B.S. | 2017 - 18 | pharmacy school (USC) |
Ngo, Huy | B.S. | 2008 - 10 | pharm school (Mass. College) |
Nguyen, Daisy | B.S. | 2012 - 15 | pharmacy school (Touro U) |
Nguyen, Thao | B.S. | 2012 - 15 | pharm school (Loma Linda U) |
Nham, Nhi | B.S. | 2013 - 15 | industry (Guardant Health) |
Ong, Roy | B.S. | 2019 - 23 | industry (Applied Materials) |
Patel, Juhi | B.S. | 2014 - 17 | MPDM Program (SJSU) |
Payumo, Dr. Alex | B.S. | 2006 - 08 | grad school (Stanford U) |
Pham, Duc | B.S. | 2012 - 14 | dental school (UOP ) |
Rahmatian, Azadeh | postbac | 2003 - 05 | dental school (USC ) |
Rangel, Juan |
B.S. | 2016 - 18 | industry (Thermo Fisher) |
Rocha, Steven | M.S. | 2009 - 13 | industry (Agilent, Singapore) |
Rocha, Veronica | B.S. | 2002 - 05 | industry (Alexza) |
Sadhan, Asha | B.S. | 2010 - 13 | lab tech (Stanford U) |
Sekaran Parthasarathy, Harini | M.S. | 2007 - 13 | TBA |
Shao, Kevin | M.S. | 2021 - 22 | industry (Lam Research) |
Sun, Dr. Joshua | B.S. | 2010 - 13 | PharmD/PhD program (UCSD) |
Torres, Dr. Carlos | B.S. | 2007 - 09 | grad school (UCSB) |
Trinh, Christopher |
B.S. | 2017 - 18 | industry (Guardant Health) |
Truong, Jeannette | B.S. | 2005 - 07 | pharmacy school (UCSD) |
Vu, Brian | B.S. | 2014 - 17 | industry (ThermoFisher) |
Vuong, Elizabeth |
B.S. | 2017 - 18 | pharmacy school (UOP) |
Wang, Dr. Aileen | postbac | 2003 - 04 | medical school (Ross U) |
Wang, Luke | B.S. | 2008 - 10 | industry (Genentech) |
Whitmer, Lana | B.S. | 2008 - 10 | industry (Amunix) |
Williams, Thomas | B.S. | 2011 - 13 | industry (Sasol) |
Won, Joseph | B.S. | 2018 - 19 | TBA |
Yanez de Pena, Hever | B.S. | 2010 - 11 | domestic engineer (twins!) |
Zemede, Genet | M.S. | 2004 - 07 | industry (Affymax) |