Final Grades

Graded papers can be picked up in MH 433 until July 1, 2001. If you have questions about your grade send me an email (note: columns 2 & 3 are for ungraded assignments).
Code Ugd 4.16 RA#1 Oral Exam1 RA #2 Exam2 CP#1 CP #2 Em 3 Em 4 TOTAL Letter
Pts 0 0 50 50 50 50 50 50 50 50 50 450 Grade
1023   20 35 41.5 39 46 38 41 47 39 37 363.5 B-
1111   21 45 36.5 43 43 39 40.5 47 31 42 367 B-
1163     38 8 46 40 39 20.5 26 45 40 302.5 D
1234 Y 24 44 36 46 42 40 45 46 46 50 396 B+
1517 Y 30 46 36 37 46 39 36 40 40 41 361 B-
1564   12 44 46.5 45 44 42 40.5 47.5 40 44 393.5 B
1586   21 38 35 32 38 38 31 35 32 37 316 C-
1974   19 43 33.5 29 0 40 0 25 31 36 237.5 F
1989 Y 28 38 36.5 41 46 47 43 39 46 39 375.5 B
2324 Y 30 46 39 38 46 38 44 50 30 42 373 B
2454 Y   33 40.5 35 35 35 32 40 28 27 306 D+
2518 Y 10 28 0 33 29 29 17 22 22 21 201 F
2998 Y 22 35 31.5 44 43 37 37.5 44 40 38 351 C+
3028 Y 24 36 40.5 44 43 48 44 50 47 43 396 B+
3378   26 32 39.1 38 29 40 30 32 35 39 315 C-
3456 Y 28 40 31.5 33 39 36 31.5 36 39 36 322 C-
3991 Y 22 39 34.5 45 46 43 42 50 47 48 396 B+
4598 Y 26 47 43.6 38 47 39 42 46 34 41 377.6 B
4848 Y 24 42 38.5 36 47 43 41 45 41 46 379.5 B
5210 Y   35 36.5 40 38 45 42.5 39 43 42 361 B-
5338   26 39 0 39 43 41 16 10 36 36 260 F
5433 Y 23 30 35.5 38 34 42 36 49 27 37 328.5 C
5858   18 37 37.5 38 43 44 41 47 44 43 374.5 B
6090 Y 7 38 36 37 35 39 31 43 43 42 344 C
6193 Y 18 47 46.5 44 50 35 45 50 53 34 405 A-
6267 Y 27 35 40 44 42 42 33.5 46 42 41 365.5 B-
6587   30 27 35.5 32 39 32 19 34 42 37 297.5 D+
6799 Y 28 47 42.5 48 49 45 46 50 47 46 420.5 A
6828 Y 20 29 43 28 38 35 33 40 40 40 326 C
7274   21 30 40.1 30 39 33 28 37 44 44 325.1 C
7300 Y 28 34 37 40 42 43 35 49 43 46 369 B
7445 Y 28 38 39 36 46 39 40 45.5 34 39 356.5 C+
7778 Y 26 35 34.5 32 39 34 34 41 35 36 320.5 C-
8177   20 31 40.6 39 39 34 36 40 36 34 329.6 C
8333 Y 22 41 46.5 42 45 39 40 49 33 43 378.5 B
8866     27 0 32 0 0 0 0 0 0 59 F
9305 Y 17 34 39.5 36 38 42 40 47 36 40 352.5 C+
9311     45 38.5 43 42 36 46 45 32 41 368 B-
9475 Y 26 40 38 41 41 36 27 43 36 37 339 C
9514 Y 20 47 44.6 48 44 42 45 49 41 44 405 A-
9550   20 44 40.5 38 39 44 36 46 35 39 361.5 B-
0415 Y 23 33 37 36 35 36 20.5 0 26 35 258.5 F
0474   27 35 42 43 45 48 37.5 46 41 45 382.5 B
0845   17 46 36.5 42 44 40 46 40 28 41 363.5 B-
AVER   23 38 35.4 38.8 39.5 38.5 34.4 39.8 37 38.8 340.5  

Last Updated on 5/29/01
By Carol Christensen
Email: carollc@email.sjsu.edu