San José
State University Department of Economics |
---|
applet-magic.com Thayer Watkins Silicon Valley & Tornado Alley USA |
---|
|
The Price Level in Argentina 1984-1997 |
||
---|---|---|
Year | Consumer Price Index 1990=100,000 | Rate of Inflation %/yr |
1984 | 1 | NA |
1985 | 7 | 600.0 |
1986 | 13 | 85.7 |
1987 | 29 | 123.1 |
1988 | 130 | 348.3 |
1989 | 4,143 | 3086.9 |
1990 | 100,000 | 2313.7 |
1991 | 272,000 | 172.9 |
1992 | 339,000 | 24.6 |
1993 | 375,000 | 10.6 |
1994 | 391,000 | 4.3 |
1995 | 404,000 | 3.3 |
1996 | 405,000 | 2.5 |
1997 | 407,000 | 4.9 |
HOME PAGE OF Thayer Watkins |