Statstics of San Jose, California
Welcome,
This page contains various stats for the third largest
city in California, San Jose.
You will also find some links to economics information.
>
Variable | Value | National Rank |
---|
Pop. Density, sq. mile | 1,246 | 14 |
Total Pop(000s) | 1.609 | 31 |
Unemployment Rate | 3.5% | Top 64%
|
Labor Force | 964.7 | 29 |
Per Capita Income | 35,395.0 | 4 |
Median Houshold Income | 48,115.0 | 3 |
Median House Price(000) | 376.8 | 1 |
LINKS!
Graphics contained herein are the sole property of their respective web sites.
Data current between the years of 1996 - 1998.