GDP1995 | |
Country | (bill$1995) |
Afghanistan | 12.8 |
Albania | 4.1 |
Algeria | 108.7 |
Angola | 7.4 |
Argentina | 278.5 |
Armenia | 9.1 |
Australia | 405.4 |
Austria | 152 |
Azerbaijan | 11.5 |
Bahamas | 4.8 |
Bahrain | 7.3 |
Bangladesh | 144.5 |
Barbdos | 2.5 |
Belarus | 49.2 |
Belgium | 197 |
Belize | 0.6 |
Benin | 7.6 |
Bhutan | 1.3 |
Bolivia | 20 |
Bosnia & Hezegovina | 1 |
Botswana | 4.5 |
Brazil | 976.8 |
Brunei | 4.6 |
Bulgaria | 43.2 |
Burkina Faso | 7.4 |
Burundi | 4 |
Cambodia | 7 |
Cameroon | 16.5 |
Canada | 694 |
Cape Verde | 0.4 |
Central African Republic | 2.5 |
Chad | 3.3 |
Chile | 113.2 |
China | 3500 |
Colombia | 192.5 |
Comoros | 0.4 |
Congo(Kin) | 7.7 |
Costa Rica | 18.4 |
Cote d'Ivoire | 21.9 |
Croatia | 20.1 |
Cuba | 14.7 |
Cyprus | 8.3 |
Czech Rep | 106.2 |
Denmark | 112.8 |
Djibouti | 0.5 |
Dominican Republic | 26.8 |
Ecuador | 44.6 |
Egypt | 171 |
El Salvador | 11.4 |
Equatorial Guinea | 0.3 |
Eritrea | 2 |
Estonia | 12.3 |
Ethiopia | 24.2 |
Fiji | 4.7 |
Finland | 92.4 |
France | 1173 |
Gabon | 6 |
Gambia | 1.1 |
Georgia | 6.2 |
Germany | 1452.2 |
Ghana | 25.1 |
Greece | 101.7 |
Guatemala | 36.7 |
Guinea | 6.5 |
Guinea-Bissau | 1 |
Guyana | 1.6 |
Haiti | 6.5 |
Honduras | 10.8 |
Hong Kong | 152.4 |
Hungary | 72.5 |
Hungary | 72.5 |
Iceland | 5 |
India | 1408.7 |
Indonesia | 710.9 |
Iran | 323.5 |
Iraq | 41.1 |
Ireland | 54.6 |
Israel | 80.1 |
Italy | 1088.6 |
Jamaica | 8.2 |
Japan | 2679.2 |
Jordan | 19.3 |
Kazakhstan | 46.9 |
Kenya | 36.8 |
Korea, N | 21.5 |
Korea, S | 590.7 |
Kuwait | 30.8 |
Kyrgyzstan | 5.4 |
Laos | 5.2 |
Latvia | 14.7 |
Lebanon | 18.3 |
Lesotho | 2.8 |
Liberia | 2.3 |
Libya | 32.9 |
Liechtenstein | 0.6 |
Lithuania | 13.3 |
Luxembourg | 10 |
Macedonia | 1.9 |
Madagascar | 11.4 |
Malawi | 6.9 |
Malaysia | 193.6 |
Maldives | 0.4 |
Mali | 5.4 |
Malta | 4.4 |
Mauritania | 2.8 |
Mauritius | 10.9 |
Mexico | 721.4 |
Moldova | 10.4 |
Monaco | 0.8 |
Mongolia | 4.9 |
Morocco | 87.4 |
Mozambique | 12.2 |
Myanmar | 47 |
Namibia | 5.8 |
Nepal | 25.2 |
Netherlands | 301.9 |
New Zealand | 62.3 |
Nicaragua | 7.1 |
Niger | 5.5 |
Nigeria | 135.9 |
Norway | 106.2 |
Oman | 19.1 |
Pakistan | 274.2 |
Panama | 13.6 |
Papua New Guinea | 10.2 |
Paraguay | 17 |
Peru | 87 |
Philippines | 179.7 |
Poland | 226.7 |
Portugal | 116.2 |
Qatar | 10.7 |
Romania | 105.7 |
Russia | 796 |
Rwanda | 3.8 |
Saint Lucia | 0.6 |
Saudi Arabia | 189.3 |
Serbia-Montenegro | 20.6 |
Senegal | 14.5 |
Seychelles | 0.4 |
Sierra Leone | 4.4 |
singapore | 66.1 |
Slovakia | 39 |
Slovenia | 22.6 |
Solomons | 1 |
Somalia | 3.6 |
South Africa | 215 |
Spain | 565 |
Sri Lanka | 65.6 |
Sweden | 177.3 |
Switzerland | 158.5 |
Syria | 91.2 |
Taiwan | 290.5 |
Tajikstan | 6.4 |
Tanzania | 23.1 |
Thailand | 416.7 |
Togo | 4.1 |
Trinidad & Tobago | 16.2 |
Tunisia | 37.1 |
Turkey | 345.7 |
Turkmenstan | 11.5 |
Uganda | 16.8 |
Ukraine | 174.6 |
United Arab Emirates | 70.1 |
United Kingdom | 1138.4 |
United States | 7247.7 |
Uruguay | 24.4 |
Uzbekstan | 54.7 |
Venezuela | 195.5 |
Vietnam | 97 |
Wester Samoa | 0.4 |
Yemen | 37.1 |
Zaire | 16.5 |
Zambia | 8.9 |
Zimbabwe | 18.1 |
Source: Compiled from data in
The Statistical Abstract of the World, 3rd edition, 1997
Annemarie Muth (editor), Gale Research, Detroit, Michigan.
Last Updated on 11/13/99
By Thayer Watkins