METROPOLITAN | Major | Personal Income | Per Capita |
AREA | State | Bill $1994 | Income $ |
NEW YORK | NY | 571.9 | 29021 |
LOS ANGELES | CA | 329.6 | 21542 |
CHICAGO | IL | 215.4 | 25257 |
WASHINGTON | DC | 189.8 | 26919 |
SF BAY AREA | CA | 184.5 | 28322 |
BOSTON | MA | 149.5 | 25055 |
PHILADELPHIA | PA | 149.3 | 26093 |
DETROIT | MI | 128.5 | 24458 |
DALLAS- FORT WORTH |
TX | 102.3 | 23450 |
HOUSTON | TX | 92.8 | 22651 |
SEATTLE | WA | 79.9 | 21918 |
ATLANTA | GA | 78.7 | 24784 |
MIAMI | FL | 74.7 | 23633 |
TWIN CITIES | MN | 67.8 | 22921 |
CLEVELAND | OH | 66.4 | 25231 |
ST LOUIS | MO | 60.1 | 21627 |
SAN DIEGO | CA | 56.9 | 23685 |
PITTSBURGH | PA | 54.6 | 22751 |
DENVER | CO | 53.4 | 20999 |
PHOENIX | AZ | 51.9 | 21358 |
TAMPA-ST PETERSBURG |
FL | 46.1 | 24379 |
PORTLAND | OR | 43.9 | 21883 |
CINCINNATI | OH | 41.5 | 22172 |
MILWAUKEE | WI | 38.8 | 23728 |
KANSAS CITY | MO | 37.3 | 22641 |
SACRAMENTO | CA | 34.6 | 21810 |
INDIANAPOLIS | IN | 33.9 | 19007 |
WEST PALM BEACH |
FL | 32 | 23169 |
COLUMBUS | OH | 31.4 | 22058 |
HARTFORD | CN | 30 | 18466 |
NORFOLK- NEWPORT NEWS |
VA | 29.1 | 19833 |
CHARLOTTE | NC | 27.7 | 20119 |
ORLANDO | FL | 27.4 | 21079 |
SAN ANTONIO | TX | 26.5 | 21945 |
NEW ORLEANS | LA | 26 | 26842 |
BUFFALO | NY | 25.1 | 18623 |
ROCHESTER | NY | 24.64 | 22593 |
NASHVILLE | TN | 24.6 | 21789 |
WINSTON- SALEM |
NC | 24.1 | 21564 |
MEMPHIS | TN | 22.8 | 23038 |
RICHMOND | VA | 22.3 | 19031 |
SALT LAKE CITY | UT | 21.9 | 21366 |
LOUISVILLE | KY | 21.7 | 22081 |
GRAND RAPIDS | MI | 21.3 | 21663 |
DAYTON | OH | 20.4 | 21928 |
JACKSONVILLE | FL | 20.3 | 20938 |
PROVIDENCE | RI | 20 | 33518 |
OKLAHOMA CITY | OK | 19.2 | 24358 |