Age- and Sex-Specific Mortality Rates (per 100,000) Due to Heart Disease 1980-1998 | ||||||
---|---|---|---|---|---|---|
Age Group | 1980 | 1990 | 1998 | 1980 | 1990 | 1998 |
25 to 34 years | 11 | 10 | 10 | 5 | 5 | 6 |
35 to 44 years | 69 | 48 | 42 | 21 | 15 | 16 |
45 to 54 years | 283 | 183 | 149 | 85 | 61 | 52 |
55 to 64 years | 747 | 537 | 405 | 272 | 216 | 173 |
65 to 74 years | 1728 | 1250 | 996 | 829 | 617 | 524 |
75 to 84 years | 3834 | 2968 | 2382 | 2497 | 1894 | 1587 |
85 and over | 8753 | 7418 | 6354 | 7351 | 6478 | 5898 |
Age- and Sex-Specific Mortality Rates (per 100,000) Due to Cancer 1980-1998 | ||||||
---|---|---|---|---|---|---|
Age Group | 1980 | 1990 | 1998 | 1980 | 1990 | 1998 |
25 to 34 years | 13 | 12 | 11 | 13 | 12 | 12 |
35 to 44 years | 39 | 37 | 34 | 48 | 44 | 42 |
45 to 54 years | 163 | 144 | 137 | 156 | 141 | 128 |
55 to 64 years | 533 | 481 | 441 | 375 | 358 | 332 |
65 to 74 years | 1122 | 1090 | 1046 | 677 | 691 | 675 |
75 to 84 years | 1914 | 1842 | 1746 | 1010 | 1062 | 1049 |
85 and over | 2740 | 2837 | 2563 | 1372 | 1429 | 1413 |
Mortality Rates (per 100,000) Due to Accidents 1980-1996 |
|||
---|---|---|---|
Type of Accident | 1980 | 1990 | 1996 |
Motor Vehicle Traffic | 22.9 | 18.4 | 16.0 |
Motor Vehicle Nontraffic | 0.5 | 0.4 | 0.4 |
Water Transport | 0.6 | 0.4 | 0.3 |
Air Transport | 0.7 | 0.4 | 0.4 |
Railway | 0.3 | 0.3 | 0.2 |
Falls | 5.9 | 5.0 | 5.6 |
Drowning | 2.7 | 1.6 | 1.3 |
Fires | 2.6 | 1.7 | 1.4 |
Handguns | 0.1 | 0.1 | 0.1 |
Other Firearms | 0.7 | 0.5 | 0.4 |
Electricity | 0.5 | 0.3 | 0.2 |
Poisoning from drugs and medications | 1.1 | 1.8 | 3.2 |
Medical Procedures | 1.0 | 1.1 | 1.1 |
Choking on objects | 1.4 | 1.3 | 1.2 |