Courses
Fall 2018
Course | BUS1 020: Financial Accounting |
Course Number | 41216 |
Section | 06 |
Class Time | Mondays and Wednesdays: 03:00 PM - 04:15 PM |
Class Location | BBC 108 |
Documents | Syllabus will be posted within canvas |
Course | BUS1 020: Financial Accounting |
Course Number | 43654 |
Section | 07 |
Class Time | Mondays: 06:00 PM - 08:45 PM |
Class Location | BBC106 |
Documents | Syllabus will be posted within canvas |
Course | BUS1 121A: Intermediate Accounting I |
Course Number | 42101 |
Section | 01 |
Class Time | Mondays and Wednesdays: 01:30 PM - 02:45 PM |
Class Location | BBC 108 |
Documents | Syllabus will be posted within canvas |
Course | BUS1 128: Accounting for Nonprofit Organizations |
Course Number | 44251 |
Section | 01 |
Class Time | Wednesday: 6:00 PM - 8:45 PM |
Class Location | BBC 106 |
Documents | Syllabus will be posted within canvas |
Summer 2018 (06/04/18 - 07/13/18)
Course | BUS1 020: Financial Accounting |
Course Number | 30279 |
Section | 01 |
Class Time | Tuesdays and Thursdays: 05:30 PM - 09:00 PM |
Class Location | BBC 003 |
Documents | Syllabus will be posted within canvas |
Spring 2018
Course | BUS1 020: Financial Accounting |
Course Number | 225218 |
Section | 07 |
Class Time | Mondays and Wednesdays: 03:00 PM - 04:15 PM |
Class Location | BBC 108 |
Documents | Syllabus will be posted within canvas |
Course | BUS1 020: Financial Accounting |
Course Number | 27219 |
Section | 08 |
Class Time | Mondays: 06:00 PM - 08:45 PM |
Class Location | BBC 108 |
Documents | Syllabus will be posted within canvas |
Course | BUS1 122A: Management Accounting and Control Systems |
Course Number | 29774 |
Section | 05 |
Class Time | Mondays and Wednesdays: 03:00 PM - 04:15 PM |
Class Location | BBC 108 |
Documents | Syllabus will be posted within canvas |
Course | BUS1 128: Accounting for Nonprofit Organizations |
Course Number | 24452 |
Section | 1 |
Class Time | Wednesday: 6:00 PM - 8:45 PM |
Class Location | BBC 108 |
Documents | Syllabus will be posted within canvas |