San José State University

applet-magic.com
Thayer Watkins
Silicon Valley,
Tornado Alley
& the GatewayUSA

The Binding Energies
Due to the Formation of
neutron-neutron Spin Pairs

Background

Nuclei are held together largely by the spin pairing of the nucleons (protons and neutrons) Such spin pairins are exclusive; meaning one neutron can pair with a proton and with one other neutron and no more. The same applies for protons.

There are other nonexclusivee interactions between nucleons but each each such interaction is an order of magnitude smaller than that of a spin pairing.

pin It is worthwhile to estimate the increments in binding energy due to the formation of spin pairs and explain their variation in terms of the makeup of the nuclei.

The binding energy due to the formation of a spin pair can be computed as the difference in the incremental binding energy at one point and the average of the value at the two adjacent points, as shown below.

This procedure is not valid near where the incremental binding energy makes a big drop.

The results from applying the procedure to the incremental binding energies of neutrons are given below. They include 2368 cases with an average effect of 2.089 million electron volts (MeV) and a standard deviation of 0.777 MeV.

The frquency distribution of the effect of the formation of a neutron-neutron spin pair is shown below.

The database compiled can be used to test the dependence of the increment of binding energy due to the formation of a neutron-neutron spin pair (BEnnSP)

BEnnSP = 3.06881 + 0.02343p −0.02845n
[103.3] [11.4] [-21.2]

The coeffient of determination (R²) for this equation is an unimpressive 0.479 but the t-ratios, shown in square brackets [ ] below the the coeffient, show that BEnnSP and BEppSP are definitely a function of n and p. However the dependence is likely a complicated nonlinear binary function. A comparison of cases in which the values of n and p are interchanged shows that the binary function has a degree of symmetry with respect to n and p. See Comparisons for examples.

A bit more sophisticated model has the BEnnSP being a function of the shell number of the proton creating the spin pair, This involves creating a sequence of variables having the value 1 if the proton is in the shell and 0 if it is not. The shell ranges are shown below:

Nucleonic shells
Shell
Number
1 23 4 5678
shell
range
1-23-6 7- 14 15-28 29-50 51-82 83-126 127+

These are not the conventional shell ranges which have shells filling at 8 and 20 nucleons, respectively. These values, 8 and 20, are taken to be the endpoints of subshells. See Subshells for more on this topic. There is a simple algorithm, analogous to the one explaining the shell ranges for electrons in atoms.

The Effect of the Formation of a neutron-neutron spin
Pair on the Incremental Binding Energy of a Neutron
Symbol P N BEppSP
5H 1 4 4.590445
7He 2 5 2.526487
8He 2 6 2.67265
9He 2 7 3.38655
9Li 3 6 3.62395
10Li 3 7 3.05965
11Li 3 8 2.2187
11Be 4 7 5.727705
12Be 4 8 4.48685
13Be 4 9 3.1921
13B 5 8 4.79565
14B 5 9 2.7079
15B 5 10 2.8532
16B 5 11 2.3036
17B 5 12 2.14
18B 5 13 1.6905
15C 6 9 5.0942315
16C 6 10 4.9953305
17C 6 11 3.276854
18C 6 12 3.4902
19C 6 13 3.7435
20C 6 14 3.604
21C 6 15 3.445
13N 7 6 5.7657
17N 7 10 5.8695825
18N 7 11 3.226965
19N 7 12 2.781
20N 7 13 2.8345
21N 7 14 2.807
22N 7 15 2.919
23N 7 16 2.28
15O 8 7 8.059545
19O 8 11 3.994678
20O 8 12 3.87002
21O 8 13 3.72655
22O 8 14 3.42405
23O 8 15 3.57985
24O 8 16 2.5515
25O 8 17 2.41
17F 9 8 6.704805
21F 9 12 2.665535
22F 9 13 2.185975
23F 9 14 2.588965
24F 9 15 2.9911
25F 9 16 2.083
26F 9 17 1.895
27F 9 18 1.76
28F 9 19 0.795
19Ne 10 9 5.6525
23Ne 10 13 4.3830745
24Ne 10 14 4.414085
25Ne 10 15 4.17316
26Ne 10 16 3.038735
27Ne 10 17 2.783
28Ne 10 18 3.32
29Ne 10 19 2.52
30Ne 10 20 2.58
31Ne 10 21 3.545
21Na 11 10 4.6056
25Na 11 14 3.755475
26Na 11 15 2.723205
27Na 11 16 2.263665
28Na 11 17 2.1808
29Na 11 18 2.0645
30Na 11 19 1.61
31Na 11 20 2.11
32Na 11 21 1.72
33Na 11 22 0.06
33Na 11 22 0.06
34Na 11 23 0.98
23Mg 12 11 5.442
27Mg 12 15 4.20606
28Mg 12 16 3.354945
29Mg 12 17 3.425595
30Mg 12 18 3.68426
31Mg 12 19 3.22875
32Mg 12 20 3.56
33Mg 12 21 3.41
34Mg 12 22 3.175
35Mg 12 23 3.705
36Mg 12 24 3.97
24Al 13 11 4.0265
25Al 13 12 3.3146
29Al 13 16 3.522005
30Al 13 17 2.709925
31Al 13 18 2.56745
32Al 13 19 2.20265
33Al 13 20 2.162
34Al 13 21 2.2175
35Al 13 22 2.96
36Al 13 23 2.985
37Al 13 24 2.71
38Al 13 25 2.39
25Si 14 11 5.3485
26Si 14 12 5.0615
27Si 14 13 4.8849
31Si 14 17 3.078715
32Si 14 18 3.31883
33Si 14 19 3.66822
34Si 14 20 3.886935
35Si 14 21 4.05915
36Si 14 22 4.357
37Si 14 23 3.7895
38Si 14 24 3.515
39Si 14 25 3.095
40Si 14 26 2.845
41Si 14 27 2.9
27P 15 12 4.515
28P 15 13 4.5635
29P 15 14 4.343
33P 15 18 3.272125
34P 15 19 2.990485
35P 15 20 2.94678
36P 15 21 3.49395
37P 15 22 4.1299
38P 15 23 3.3148
39P 15 24 2.9985
40P 15 25 2.615
41P 15 26 1.655
42P 15 27 1.075
43P 15 28 1.575
44P 15 29 2.4
45P 15 30 2.1
29S 16 13 5.61
30S 16 14 4.9425
31S 16 15 4.79835
35S 16 19 3.60324
36S 16 20 3.6671
37S 16 21 4.24424
38S 16 22 4.65916
39S 16 23 3.69672
40S 16 24 3.51725
41S 16 25 3.647
42S 16 26 3.39
43S 16 27 3.125
44S 16 28 3.295
45S 16 29 3.85
46S 16 30 3.1
47S 16 31 2.45
48S 16 32 2.9
31Cl 17 14 3.785
32Cl 17 15 4.0285
33Cl 17 16 3.3291
37Cl 17 20 2.897935
38Cl 17 21 2.967235
39Cl 17 22 3.08468
40Cl 17 23 2.10616
41Cl 17 24 2.134175
42Cl 17 25 2.0761
43Cl 17 26 1.765
44Cl 17 27 2.245
45Cl 17 28 3.015
46Cl 17 29 2.955
47Cl 17 30 1.735
48Cl 17 31 1.7
49Cl 17 32 2.35
50Cl 17 33 2.2
33Ar 18 15 5.5
34Ar 18 16 4.0405
35Ar 18 17 3.0654
39Ar 18 21 4.1445
40Ar 18 22 4.25547
41Ar 18 23 3.52096
42Ar 18 24 3.55151
43Ar 18 25 3.57157
44Ar 18 26 3.27445
45Ar 18 27 2.782
46Ar 18 28 2.682
47Ar 18 29 3.174
48Ar 18 30 2.485
49Ar 18 31 2.59
50Ar 18 32 3.61
51Ar 18 33 3.25
52Ar 18 34 2.7
35K 19 16 3.4945
36K 19 17 2.4995
37K 19 18 2.29325
41K 19 22 3.7863
42K 19 23 2.42855
43K 19 24 2.3352
44K 19 25 2.2334
45K 19 26 1.9729
46K 19 27 1.7895
47K 19 28 1.729
48K 19 29 2.6585
49K 19 30 2.809
50K 19 31 2.4425
51K 19 32 2.3335
52K 19 33 2.025
53K 19 34 2.1
54K 19 35 1.95
37Ca 20 17 3.149
38Ca 20 18 3.168
39Ca 20 19 2.9296
43Ca 20 23 3.33275
44Ca 20 24 3.37325
45Ca 20 25 3.458
46Ca 20 26 3.348
47Ca 20 27 3.04825
48Ca 20 28 2.89385
49Ca 20 29 3.73465
50Ca 20 30 3.0026
51Ca 20 31 1.585
52Ca 20 32 1.1475
53Ca 20 33 0.8255
54Ca 20 34 0.86
55Ca 20 35 0.8
56Ca 20 36 0.9
39Sc 21 18 2.46
41Sc 21 20 2.3235
45Sc 21 24 2.0319
46Sc 21 25 2.0947
47Sc 21 26 2.22385
48Sc 21 27 2.14765
49Sc 21 28 2.15505
50Sc 21 29 2.9867
51Sc 21 30 2.386
52Sc 21 31 1.1085
53Sc 21 32 0.9635
54Sc 21 33 0.7235
55Sc 21 34 0.17
56Sc 21 35 0
56Sc 21 35 0
57Sc 21 36 0.75
58Sc 21 37 1.15
41Ti 22 19 2.71
42Ti 22 20 2.8725
43Ti 22 21 3.87
47Ti 22 25 3.98585
48Ti 22 26 3.53045
49Ti 22 27 3.11655
50Ti 22 28 3.14045
51Ti 22 29 3.68175
52Ti 22 30 3.0015
53Ti 22 31 1.90785
54Ti 22 32 1.98025
55Ti 22 33 2.2355
56Ti 22 34 2.075
57Ti 22 35 1.57
58Ti 22 36 1.74
59Ti 22 37 2.05
60Ti 22 38 2.3
43V 23 20 2.3
44V 23 21 2.985
45V 23 22 3.1245
49V 23 26 1.7351
50V 23 27 1.61555
51V 23 28 1.96935
52V 23 29 2.7292
53V 23 30 2.45375
54V 23 31 1.76675
55V 23 32 1.79445
56V 23 33 1.6995
57V 23 34 1.613
58V 23 35 1.605
59V 23 36 1.855
60V 23 37 1.925
61V 23 38 2.15
62V 23 39 2.3
45Cr 24 21 4.38
46Cr 24 22 4.8475
47Cr 24 23 4.5735
51Cr 24 27 3.07825
52Cr 24 28 3.258
53Cr 24 29 3.43885
54Cr 24 30 2.93995
55Cr 24 31 2.62625
56Cr 24 32 2.7414
57Cr 24 33 2.54625
58Cr 24 34 2.7592
59Cr 24 35 3.028
60Cr 24 36 3.325
61Cr 24 37 3.025
62Cr 24 38 2.76
63Cr 24 39 3.3
64Cr 24 40 3.8
47Mn 25 22 3.495
48Mn 25 23 2.925
49Mn 25 24 2.5285
53Mn 25 28 2.3348
54Mn 25 29 2.31655
55Mn 25 30 2.2011
56Mn 25 31 2.12165
57Mn 25 32 2.1678
58Mn 25 33 1.77045
59Mn 25 34 1.6561
60Mn 25 35 1.6555
61Mn 25 36 1.79
62Mn 25 37 1.76
63Mn 25 38 1.85
64Mn 25 39 1.8
65Mn 25 40 1.75
66Mn 25 41 1.9
48Fe 26 22 4.845
49Fe 26 23 4.615
50Fe 26 24 4.225
51Fe 26 25 3.778
55Fe 26 29 3.38795
56Fe 26 30 2.99
57Fe 26 31 2.72535
58Fe 26 32 2.9749
59Fe 26 33 2.93105
60Fe 26 34 2.8512
61Fe 26 35 2.73825
62Fe 26 36 2.85385
63Fe 26 37 2.7855
64Fe 26 38 2.76
65Fe 26 39 2.7445
66Fe 26 40 2.935
67Fe 26 41 2.8
68Fe 26 42 2.1
51Co 27 24 2.935
52Co 27 25 2.925
53Co 27 26 2.763
57Co 27 30 2.65025
58Co 27 31 2.04815
59Co 27 32 2.34165
60Co 27 33 2.42095
61Co 27 34 2.3958
62Co 27 35 2.2737
63Co 27 36 2.29625
64Co 27 37 2.1661
65Co 27 38 1.9405
66Co 27 39 1.974
67Co 27 40 2.5005
68Co 27 41 2.6385
69Co 27 42 2.7
70Co 27 43 3
71Co 27 44 2.95
53Ni 28 25 4.015
54Ni 28 26 3.79
55Ni 28 27 3.4065
59Ni 28 31 2.59555
60Ni 28 32 2.80405
61Ni 28 33 2.97855
62Ni 28 34 3.17275
63Ni 28 35 3.26825
64Ni 28 36 3.2897
65Ni 28 37 3.19005
66Ni 28 38 3.21965
67Ni 28 39 3.0358
68Ni 28 40 2.61115
69Ni 28 41 2.4425
70Ni 28 42 2.5525
71Ni 28 43 2.53
72Ni 28 44 2.655
73Ni 28 45 2.9
74Ni 28 46 3.05
75Ni 28 47 2.9
76Ni 28 48 2.7
77Ni 28 49 2.6
56Cu 29 27 2.405
57Cu 29 28 2.396
61Cu 29 32 2.17595
62Cu 29 33 2.23665
63Cu 29 34 2.39565
64Cu 29 35 2.45235
65Cu 29 36 2.46585
66Cu 29 37 2.41925
67Cu 29 38 2.4479
68Cu 29 39 2.4301
69Cu 29 40 2.3863
70Cu 29 41 2.4725
71Cu 29 42 2.782
72Cu 29 43 2.544
73Cu 29 44 2.1625
74Cu 29 45 2.205
75Cu 29 46 2.345
76Cu 29 47 2.4
77Cu 29 48 2.5
78Cu 29 49 2.55
79Cu 29 50 2.55
57Zn 30 27 3.19
58Zn 30 28 3.32
59Zn 30 29 3.675
63Zn 30 33 3.224
64Zn 30 34 3.2658
65Zn 30 35 3.31535
66Zn 30 36 3.48125
67Zn 30 37 3.54405
68Zn 30 38 3.57685
69Zn 30 39 3.431
70Zn 30 40 3.2246
71Zn 30 41 3.0573
72Zn 30 42 3.2127
73Zn 30 43 3.2825
74Zn 30 44 3.267
75Zn 30 45 3.2765
76Zn 30 46 3.175
77Zn 30 47 2.905
78Zn 30 48 2.52
79Zn 30 49 2.215
80Zn 30 50 2.255
81Zn 30 51 3.07
59Ga 31 28 2.535
60Ga 31 29 3.15
61Ga 31 30 2.865
65Ga 31 34 2.10895
66Ga 31 35 2.21185
67Ga 31 36 2.41805
68Ga 31 37 2.5176
69Ga 31 38 2.49025
70Ga 31 39 2.34285
71Ga 31 40 2.15145
72Ga 31 41 2.2158
73Ga 31 42 2.725
74Ga 31 43 2.7162
75Ga 31 44 2.4111
76Ga 31 45 2.3635
77Ga 31 46 2.3
78Ga 31 47 1.905
79Ga 31 48 1.46
80Ga 31 49 1.645
81Ga 31 50 2.295
82Ga 31 51 3.17
83Ga 31 52 2.855
61Ge 32 29 3.465
62Ge 32 30 3.73
63Ge 32 31 3.265
67Ge 32 35 3.6965
68Ge 32 36 3.7305
69Ge 32 37 3.7475
70Ge 32 38 3.7783
71Ge 32 39 3.73565
72Ge 32 40 3.7289
73Ge 32 41 3.6526
74Ge 32 42 3.6912
75Ge 32 43 3.55215
76Ge 32 44 3.30705
77Ge 32 45 3.1394
78Ge 32 46 3.0012
79Ge 32 47 2.833
80Ge 32 48 2.67365
81Ge 32 49 2.717
82Ge 32 50 2.792
83Ge 32 51 3.209
84Ge 32 52 2.99
85Ge 32 53 2.27
63As 33 30 3.3
64As 33 31 2.5
65As 33 32 2.45
69As 33 36 2.27
70As 33 37 2.445
71As 33 38 2.604
72As 33 39 2.7435
73As 33 40 2.799
74As 33 41 2.6061
75As 33 42 2.5463
76As 33 43 2.5926
77As 33 44 2.6427
78As 33 45 2.548
79As 33 46 2.3229
80As 33 47 2.1287
81As 33 48 2.1355
82As 33 49 2.2805
83As 33 50 2.2
84As 33 51 2.541
85As 33 52 2.245
86As 33 53 1.39
87As 33 54 1.35
88As 33 55 1.35
71Se 34 37 3.985
72Se 34 38 4.06
73Se 34 39 4.0585
74Se 34 40 4.07575
75Se 34 41 3.85725
76Se 34 42 3.5833
77Se 34 43 3.43095
78Se 34 44 3.4072
79Se 34 45 3.3072
80Se 34 46 3.24325
81Se 34 47 3.082
82Se 34 48 2.89375
83Se 34 49 3.01615
84Se 34 50 3.16025
85Se 34 51 3.49745
86Se 34 52 2.884
87Se 34 53 1.853
88Se 34 54 1.6575
89Se 34 55 1.4275
90Se 34 56 1.38
91Se 34 57 1.725
73Br 35 38 2.18
74Br 35 39 2.239
75Br 35 40 2.34
76Br 35 41 2.3725
77Br 35 42 2.239
78Br 35 43 2.2605
79Br 35 44 2.56155
80Br 35 45 2.596
81Br 35 46 2.5297
82Br 35 47 2.4141
83Br 35 48 2.27785
84Br 35 49 2.3695
85Br 35 50 2.4075
86Br 35 51 2.937
87Br 35 52 2.4975
88Br 35 53 1.264
89Br 35 54 1.1495
90Br 35 55 1.38
91Br 35 56 1.33
92Br 35 57 1.345
93Br 35 58 1.615
75Kr 36 39 2.862
76Kr 36 40 2.9335
77Kr 36 41 3.104
78Kr 36 42 3.17
79Kr 36 43 3.25
80Kr 36 44 3.4365
81Kr 36 45 3.409
82Kr 36 46 3.372
83Kr 36 47 3.2975
84Kr 36 48 3.278
85Kr 36 49 3.227
86Kr 36 50 3.0675
87Kr 36 51 3.5388
88Kr 36 52 2.9399
89Kr 36 53 1.7429
90Kr 36 54 1.5743
91Kr 36 55 1.5425
92Kr 36 56 1.503
93Kr 36 57 1.681
94Kr 36 58 2.0725
95Kr 36 59 2.0575
96Kr 36 60 2.105
77Rb 37 40 1.642
78Rb 37 41 1.662
79Rb 37 42 1.9935
80Rb 37 43 2.1175
81Rb 37 44 2.1955
82Rb 37 45 2.2295
83Rb 37 46 2.352
84Rb 37 47 2.179
85Rb 37 48 1.97305
86Rb 37 49 1.78915
87Rb 37 50 1.5532
88Rb 37 51 2.5522
89Rb 37 52 2.46415
90Rb 37 53 1.27555
91Rb 37 54 1.1035
92Rb 37 55 1.0565
93Rb 37 56 1.094
94Rb 37 57 1.3745
95Rb 37 58 1.6445
96Rb 37 59 1.6395
97Rb 37 60 1.8515
98Rb 37 61 1.5035
99Rb 37 62 0.905
100Rb 37 63 0.62
101Rb 37 64 0.825
79Sr 38 41 2.2605
80Sr 38 42 2.708
81Sr 38 43 3.064
82Sr 38 44 3.433
83Sr 38 45 3.478
84Sr 38 46 3.3775
85Sr 38 47 3.2245
86Sr 38 48 3.17445
87Sr 38 49 3.01085
88Sr 38 50 2.87315
89Sr 38 51 3.71915
90Sr 38 52 3.1008
91Sr 38 53 1.7432
92Sr 38 54 1.7888
93Sr 38 55 1.781
94Sr 38 56 1.7825
95Sr 38 57 2.0105
96Sr 38 58 2.02
97Sr 38 59 1.78
98Sr 38 60 1.9995
99Sr 38 61 2.1745
100Sr 38 62 2.4795
101Sr 38 63 2.76
102Sr 38 64 2.695
103Sr 38 65 2.82
81Y 39 42 2.44
82Y 39 43 2.305
83Y 39 44 2.295
84Y 39 45 2.135
85Y 39 46 2.084
86Y 39 47 2.055
87Y 39 48 2.276
88Y 39 49 2.377
89Y 39 50 2.28905
90Y 39 51 3.3716
91Y 39 52 2.846
92Y 39 53 1.2314
93Y 39 54 1.16495
94Y 39 55 1.1115
95Y 39 56 1.006
96Y 39 57 1.2235
97Y 39 58 1.2505
98Y 39 59 1.2555
99Y 39 60 1.643
100Y 39 61 1.11
101Y 39 62 0.5965
102Y 39 63 0.5805
103Y 39 64 0.255
104Y 39 65 0.51
105Y 39 66 1.02
83Zr 40 43 2.455
84Zr 40 44 2.86
85Zr 40 45 3.04
86Zr 40 46 3.18
87Zr 40 47 3.0455
88Zr 40 48 2.9145
89Zr 40 49 2.879
90Zr 40 50 2.84145
91Zr 40 51 3.71415
92Zr 40 52 3.1078
93Zr 40 53 1.67035
94Zr 40 54 1.69325
95Zr 40 55 1.6218
96Zr 40 56 1.57495
97Zr 40 57 1.8341
98Zr 40 58 1.54795
99Zr 40 59 1.3275
100Zr 40 60 2.0875
101Zr 40 61 2.157
102Zr 40 62 1.697
103Zr 40 63 1.53
104Zr 40 64 1.5
105Zr 40 65 1.665
106Zr 40 66 1.635
107Zr 40 67 1.65
85Nb 41 44 2.72
86Nb 41 45 2.47
87Nb 41 46 2.145
88Nb 41 47 1.905
89Nb 41 48 2.02
90Nb 41 49 2
91Nb 41 50 1.991
92Nb 41 51 3.036
93Nb 41 52 2.55965
94Nb 41 53 1.27655
95Nb 41 54 1.43255
96Nb 41 55 1.42835
97Nb 41 56 1.388
98Nb 41 57 1.6318
99Nb 41 58 1.482
100Nb 41 59 1.0325
101Nb 41 60 1.283
102Nb 41 61 1.486
103Nb 41 62 1.575
104Nb 41 63 1.81
105Nb 41 64 1.89
106Nb 41 65 2.145
107Nb 41 66 2.27
108Nb 41 67 2.185
109Nb 41 68 2.15
87Mo 42 45 2.18
89Mo 42 47 2.271
90Mo 42 48 2.783
91Mo 42 49 2.9955
92Mo 42 50 2.8475
93Mo 42 51 3.5845
94Mo 42 52 3.1054
95Mo 42 53 1.95825
96Mo 42 54 2.04695
97Mo 42 55 2.0592
98Mo 42 56 2.0773
99Mo 42 57 2.26925
100Mo 42 58 2.54075
101Mo 42 59 2.6281
102Mo 42 60 2.8059
103Mo 42 61 2.736
104Mo 42 62 2.468
105Mo 42 63 2.327
106Mo 42 64 2.1895
107Mo 42 65 2.0735
108Mo 42 66 1.9035
109Mo 42 67 1.8595
110Mo 42 68 2.09
111Mo 42 69 2.265
112Mo 42 70 2.35
89Tc 43 46 2
90Tc 43 47 1.355
91Tc 43 48 1.13
92Tc 43 49 1.43
93Tc 43 50 1.7575
94Tc 43 51 2.9085
95Tc 43 52 2.7115
96Tc 43 53 1.6865
97Tc 43 54 1.832
98Tc 43 55 1.899
99Tc 43 56 1.94255
100Tc 43 57 1.9459
101Tc 43 58 1.9149
102Tc 43 59 1.8583
103Tc 43 60 1.94525
104Tc 43 61 1.974
105Tc 43 62 2.0355
106Tc 43 63 2.124
107Tc 43 64 2.081
108Tc 43 65 2.161
109Tc 43 66 2.287
110Tc 43 67 2.245
111Tc 43 68 2.15
112Tc 43 69 2.1
113Tc 43 70 2.1
114Tc 43 71 2.1
91Ru 44 47 2.4
92Ru 44 48 2.75
93Ru 44 49 2.81
94Ru 44 50 2.6545
95Ru 44 51 3.4025
96Ru 44 52 3.0785
97Ru 44 53 2.162
98Ru 44 54 2.328
99Ru 44 55 2.3968
100Ru 44 56 2.46515
101Ru 44 57 2.54035
102Ru 44 58 2.6443
103Ru 44 59 2.7025
104Ru 44 60 2.82925
105Ru 44 61 2.83225
106Ru 44 62 2.7747
107Ru 44 63 2.6765
108Ru 44 64 2.464
109Ru 44 65 2.3305
110Ru 44 66 2.31
111Ru 44 67 2.355
112Ru 44 68 2.49
113Ru 44 69 2.53
114Ru 44 70 2.5
115Ru 44 71 2.45
116Ru 44 72 2.4
117Ru 44 73 2.35
93Rh 45 48 1.65
94Rh 45 49 1.85
95Rh 45 50 1.905
96Rh 45 51 2.9315
97Rh 45 52 2.9145
98Rh 45 53 2.029
99Rh 45 54 2.1045
100Rh 45 55 2.1095
101Rh 45 56 2.0985
102Rh 45 57 2.129
103Rh 45 58 2.167
104Rh 45 59 2.1005
105Rh 45 60 2.1445
106Rh 45 61 2.1745
107Rh 45 62 2.1805
108Rh 45 63 2.1635
109Rh 45 64 2.097
110Rh 45 65 1.955
111Rh 45 66 1.7315
112Rh 45 67 1.7555
113Rh 45 68 2.055
114Rh 45 69 2.2
115Rh 45 70 2.2
116Rh 45 71 2.1
117Rh 45 72 2.05
118Rh 45 73 2.15
119Rh 45 74 2.25
120Rh 45 75 2.2
95Pd 46 49 2.8
96Pd 46 50 2.665
97Pd 46 51 3.395
98Pd 46 52 3.1955
99Pd 46 53 2.286
100Pd 46 54 2.3955
101Pd 46 55 2.494
102Pd 46 56 2.568
103Pd 46 57 2.622
104Pd 46 58 2.6525
105Pd 46 59 2.624
106Pd 46 60 2.679
107Pd 46 61 2.7465
108Pd 46 62 2.8525
109Pd 46 63 2.8735
110Pd 46 64 2.8645
111Pd 46 65 2.8635
112Pd 46 66 2.844
113Pd 46 67 2.789
114Pd 46 68 2.704
115Pd 46 69 2.674
116Pd 46 70 2.7705
117Pd 46 71 2.8135
118Pd 46 72 2.66
119Pd 46 73 2.36
120Pd 46 74 2.285
121Pd 46 75 2.395
122Pd 46 76 2.5
97Ag 47 50 2.1
98Ag 47 51 2.95
99Ag 47 52 2.925
100Ag 47 53 2.105
101Ag 47 54 2.045
102Ag 47 55 1.965
103Ag 47 56 2.1835
104Ag 47 57 2.281
105Ag 47 58 2.0655
106Ag 47 59 1.861
107Ag 47 60 1.8405
108Ag 47 61 1.931
109Ag 47 62 2.092
110Ag 47 63 2.1475
111Ag 47 64 2.2005
112Ag 47 65 2.188
113Ag 47 66 2.1765
114Ag 47 67 2.2455
115Ag 47 68 2.3065
116Ag 47 69 2.291
117Ag 47 70 2.29
118Ag 47 71 2.26
119Ag 47 72 2.045
120Ag 47 73 1.79
121Ag 47 74 1.9
122Ag 47 75 2.075
123Ag 47 76 2.02
124Ag 47 77 1.92
125Ag 47 78 1.82
126Ag 47 79 1.7
99Cd 48 51 3.37
100Cd 48 52 3.25
101Cd 48 53 2.53
102Cd 48 54 2.595
103Cd 48 55 2.2835
104Cd 48 56 2.221
105Cd 48 57 2.519
106Cd 48 58 2.7115
107Cd 48 59 2.6995
108Cd 48 60 2.6795
109Cd 48 61 2.711
110Cd 48 62 2.8015
111Cd 48 63 2.765
112Cd 48 64 2.6805
113Cd 48 65 2.64
114Cd 48 66 2.6805
115Cd 48 67 2.7025
116Cd 48 68 2.7305
117Cd 48 69 2.741
118Cd 48 70 2.7505
119Cd 48 71 2.8325
120Cd 48 72 2.979
121Cd 48 73 2.9245
122Cd 48 74 2.6985
123Cd 48 75 2.5945
124Cd 48 76 2.715
125Cd 48 77 2.705
126Cd 48 78 2.535
127Cd 48 79 2.545
128Cd 48 80 2.685
129Cd 48 81 2.835
101In 49 52 2.45
102In 49 53 1.85
103In 49 54 2.6555
104In 49 55 2.8415
105In 49 56 2.459
106In 49 57 2.1155
107In 49 58 2.0545
108In 49 59 2.1235
109In 49 60 2.143
110In 49 61 2.1345
111In 49 62 2.168
112In 49 63 2.12
113In 49 64 2.0375
114In 49 65 1.967
115In 49 66 1.967
116In 49 67 2.01
117In 49 68 2.1175
118In 49 69 2.1925
119In 49 70 2.2955
120In 49 71 2.3135
121In 49 72 2.2535
122In 49 73 2.213
123In 49 74 2.2365
124In 49 75 2.2595
125In 49 76 2.2845
126In 49 77 2.2215
127In 49 78 2.07
128In 49 79 1.845
129In 49 80 1.545
130In 49 81 1.43
131In 49 82 1.4
132In 49 83 2.575
133In 49 84 2.325
103Sn 50 53 2.8
104Sn 50 54 2.675
105Sn 50 55 2.625
106Sn 50 56 2.71
107Sn 50 57 2.795
108Sn 50 58 2.695
109Sn 50 59 2.569
110Sn 50 60 2.6935
111Sn 50 61 2.83
112Sn 50 62 2.8485
113Sn 50 63 2.8245
114Sn 50 64 2.7995
115Sn 50 65 2.6545
116Sn 50 66 2.3855
117Sn 50 67 2.319
118Sn 50 68 2.5015
119Sn 50 69 2.6125
120Sn 50 70 2.732
121Sn 50 71 2.7789
122Sn 50 72 2.7892
123Sn 50 73 2.7552
124Sn 50 74 2.70465
125Sn 50 75 2.648
126Sn 50 76 2.6075
127Sn 50 77 2.5475
128Sn 50 78 2.48875
129Sn 50 79 2.4425
130Sn 50 80 2.436
131Sn 50 81 2.405
132Sn 50 82 2.29
133Sn 50 83 3.495
134Sn 50 84 3.105
135Sn 50 85 1.42
136Sn 50 86 1.55
106Sb 51 55 1.305
107Sb 51 56 1.805
108Sb 51 57 2.13
109Sb 51 58 2.2
110Sb 51 59 2.19
111Sb 51 60 2.25
112Sb 51 61 2.289
113Sb 51 62 2.2985
114Sb 51 63 2.2965
115Sb 51 64 2.301
116Sb 51 65 2.2835
117Sb 51 66 2.259
118Sb 51 67 2.2385
119Sb 51 68 2.2945
120Sb 51 69 2.3245
121Sb 51 70 2.37495
122Sb 51 71 2.3284
123Sb 51 72 2.2966
124Sb 51 73 2.3281
125Sb 51 74 2.37195
126Sb 51 75 2.3777
127Sb 51 76 2.3462
128Sb 51 77 2.299
129Sb 51 78 2.2655
130Sb 51 79 2.1825
131Sb 51 80 2.052
132Sb 51 81 1.8855
133Sb 51 82 1.72
134Sb 51 83 2.853
135Sb 51 84 2.416
136Sb 51 85 0.725
137Sb 51 86 0.765
138Sb 51 87 0.815
109Te 52 57 2.915
110Te 52 58 3.015
111Te 52 59 3.15
112Te 52 60 3.04
113Te 52 61 2.65
114Te 52 62 2.635
115Te 52 63 2.86
116Te 52 64 2.84
117Te 52 65 2.8305
118Te 52 66 2.985
119Te 52 67 2.9895
120Te 52 68 2.964
121Te 52 69 2.92
122Te 52 70 2.83655
123Te 52 71 2.7484
124Te 52 72 2.6958
125Te 52 73 2.6726
126Te 52 74 2.69355
127Te 52 75 2.6806
128Te 52 76 2.6543
129Te 52 77 2.5887
130Te 52 78 2.51365
131Te 52 79 2.4119
132Te 52 80 2.3143
133Te 52 81 2.1958
134Te 52 82 1.97185
135Te 52 83 2.851
136Te 52 84 2.59
137Te 52 85 1.315
138Te 52 86 1.345
139Te 52 87 1.38
140Te 52 88 1.51
141Te 52 89 1.545
111I 53 58 1.92
112I 53 59 2.18
113I 53 60 2.18
