Fall 2025 Freshman Impaction Results By Major
Fall 2025 Impaction Results by Major
First-time first-year applicants who met the CSU minimum eligibility requirements were ranked in each major and offered admission to meet both the individual major's capacity and the overall university enrollment capacity.
For Fall 2025, many of our majors had the capacity to admit all CSU-eligible applicants.
Additional Impaction Review Criteria
Preference is given to local applicants through a 0.25 GPA increase in the calculation for those applicants who will graduate from a high school in Santa Clara County.
In addition to the preference given to local applicants, SJSU will consider additional factors in the impaction process. Specifically, additional consideration will be given to applicants who qualify for the Cal State Apply application fee waiver; are the first to attend college in their family (first-generation); and/or are a U.S. veteran. Further details on the factors considered in the impaction process can be found on our impaction page.
Applicants to majors in the College of Engineering(COE) will be ranked using a modified eligibility index that will take into consideration applicants’ math GPA in addition to the factors listed above.
SJSU has been admitting Fall 2025 applicants since December. Please continue to check your MySJSU account for updates to your admission status and messages posted about our progress in our admission process. Applicants in a Decision Pending (DP) status are still under consideration for admission.
Consideration for admission to alternate major:
SJSU admits applicants to their alternate major only if there is additional capacity beyond those admitted as a primary major. This means that you might meet the threshold for your alternate major, but because there is no additional enrollment capacity to admit applicants to alternate majors, your application was withdrawn as unaccommodated. We will be updating the list of majors that did not have capacity to admit to alternate through March.
Non-residents of California, including international students, needed to earn a minimum GPA of 3.0 to be eligible for CSU admission consideration. For majors requiring a higher eligibility index, non-residents must have met the higher standard: the CSU eligibility standard for non-resident applicants or the major-specific impaction threshold.
Program (Major) | Admit to Program Minimum Impaction Point Index |
Advertising | 2000 |
Aerospace Engineering*^ | 4320 |
African-American Studies | 2000 |
Animation and Illustration^ | 3040Δ |
Anthropology | 2000 |
Applied Math - Applied & Computational | 2000 |
Art - Digital Media Art | 2000 |
Art - Photography | 2000 |
Art - Pictorial Arts | 2000 |
Art - Spatial Arts | 2000 |
Art - Studio - Prep for Teaching, SS | 2000 |
Art - Studio Practice | 2000 |
Art History and Visual Culture | 2000 |
Asian American Studies | 2000 |
Aviation*^ | 3420 |
Behavioral Science | 2000 |
Biological Sciences | 2000 |
Biological Sciences - Microbiology | 2000 |
Biological Sciences - Molecular Biology | 2000 |
Biological Sciences - Systems Physiology | 2000 |
Biomedical Engineering*^ | 3360 |
Business Admin. - Accounting^ | 2760 |
Business Admin. - Accounting Info Systems | 2000 |
Business Admin. - Business Analytics | 2000 |
Business Admin. - Corporate Accounting Finance^ | 2520 |
Business Admin. - Entrepreneurship | 2000 |
Business Admin. - Finance^ | 2920 |
Business Admin. - Hospitality, Tourism & Event Mgmt | 2000 |
Business Admin. - Human Resource Mgmt | 2000 |
Business Admin. - International Business | 2000 |
Business Admin. - Management^ | 2320 |
Business Admin. - Management Info Systems | 2000 |
Business Admin. - Marketing^ | 2280 |
Business Admin. - Operations & Supply Chain Mgmt | 2000 |
Chemical Engineering* | 3000 |
Chemistry - Biochemistry^ | 2000 |
Chemistry, B.A.^ | 2000 |
Chemistry, B.S.^ | 2000 |
Chicana and Chicano Studies | 2000 |
Child & Adolescent Dev. - Prep for Teaching, MS | 2000 |
Child & Adolescent Development | 2000 |
Chinese | 2000 |
Civil Engineering*^ | 4200 |
Communication Studies | 2000 |
Communicative Disorders & Sciences | 2000 |
Computer Engineering*^ | 4920 |
Computer Science^ | 3440 |
Computer Science & Linguistics^ | 2000 |
Creative Arts | 2000 |
Dance | 2000 |
Data Science^ | 2000 |
Design Studies | 2000 |
Earth Systems Science | 2000 |
Ecology & Evolution | 2000 |
Economics, B.A. | 2000 |
Economics, B.S. | 2000 |
Electrical Engineering*^ | 4800 |
Engineering Tech - Computer Network System Mgmt.* | 3000 |
Engineering Tech - Manufacturing Systems* | 3000 |
English | 2000 |
English - Professional and Technical Writing | 2000 |
English - Creative Writing | 2000 |
English - Prep for Teaching, SS | 2000 |
Environmental Studies, B.A. | 2000 |
Environmental Studies, B.S. | 2000 |
Environmental Studies - Prep for Teaching, MS | 2000 |
Forensic Science - Biology^ | 2800 |
Forensic Science - Chemistry | 2000 |
Forensic Science - Crime Scene Investigation^ | 2880 |
Forensic Science - Digital Evidence | 2000 |
French | 2000 |
Geography | 2000 |
Geology | 2000 |
Global Studies | 2000 |
History | 2000 |
Humanities - American Studies | 2000 |
Humanities - Liberal Arts | 2000 |
Humanities - Religious Studies | 2000 |
Industrial & Systems Engineering* | 3000 |
Interdisciplinary Engineering* | 3000 |
Japanese | 2000 |
Journalism | 2000 |
Justice Studies | 2000 |
Justice Studies - Criminology | 2000 |
Kinesiology | 2000 |
Kinesiology - Prep for Teaching, SS | 2000 |
Liberal Studies - Integrated Teacher Ed. | 2000 |
Liberal Studies - Integrated Teacher Ed. Spanish Bilingual | 2000 |
Liberal Studies - Prep for Teaching, MS | 2000 |
Linguistics | 2000 |
Marine Biology | 2000 |
Materials Engineering* | 3000 |
Mathematics | 2000 |
Mathematics - Integrated Prep for Teaching | 2000 |
Mechanical Engineering*^ | 4800 |
Meteorology | 2000 |
Meteorology - Climate Science | 2000 |
Music, B.A. | 2000 |
Music, B.M. - Composition | 2000 |
Music, B.M. - Jazz Studies | 2000 |
Music, B.M. - Music Education | 2000 |
Music, B.M. - Performance | 2000 |
Nutritional Science - Applied Nutrition and Food Sci. | 2000 |
Nutritional Science - Dietetics | 2000 |
Nutritional Science - Food Management | 2000 |
Organizational Studies | 2000 |
Packaging | 2000 |
Philosophy | 2000 |
Physics, B.A. | 2000 |
Physics, B.S. | 2000 |
Physics - Prep for Teaching | 2000 |
Political Science | 2000 |
Undeclared - Pre-Nursing^ | 3160 |
Psychology, B.A. | 2000 |
Public Health | 2000 |
Public Health - Community Health Ed. | 2000 |
Public Health - Population Data Sci. | 2000 |
Public Relations | 2000 |
Social Science - Prep for Teaching, SS | 2000 |
Social Work | 2000 |
Sociology | 2000 |
Software Engineering*^ | 4500 |
Spanish | 2000 |
Statistics | 2000 |
Television, Radio, Film | 2000 |
Theatre Arts | 2000 |
Undeclared | 2000 |
Undeclared - Pre-Nursing^ | 3160 |
Women, Gender & Sexuality Studies | 2000 |
*College of Engineering - Applicants were ranked on on modified impaction index that included additional consideration of a student's math GPA.
^This major did not have the enrollment capacity to accommodate alternate majors.
ΔApplicants to this major are required to complete supplemental drawing exercises to be considered for admission.