Program Schedules and Course Description
MSE Specialization in Advanced Energy Systems
Program Start Date: Fall 2027
| Dates* | Course | Course Title | Units |
|---|---|---|---|
| 10/5/27-12/14/27 | ENGR 206 | Renewawable Energy Systems | 3 |
| 1/4/28-3/14/28 | ENGR 201 | Engineering Analysis | 3 |
| 3/28/28-6/6/28 | ENGR 244 | Risk Management, Resilience, and Reliability of Energy Systems | 3 |
| 6/20/28-9/5/28 | ENGR 202 | Systems Engineering | 3 |
| 9/19/28-11/28/28 | ENGR 242 | Power Converters for Alternative Energy Systems | 3 |
| 12/12/28-3/6/29 | ISE 234 | Electricity markets and Power Systems Analytics | 3 |
| 3/20/29-5/29/29 | ME 275 | Design and Simulation of Building Energy Systems | 3 |
| 6/12/29-8/28/29 | ME 276 | Grid-Interactive Buildings | 3 |
| 9/11/29-11/20/29 | ENGR 295A | Master Project I | 3 |
| 12/4/29-2/6/30 | ENGR 295B | Master Project II | 3 |
Each course will typically meet once a week on Tuesdays. Weekly class session starts at 5:30 PM and ends at 9:30 PM.